WeRateDogs wrangle Report¶
Data wrangling is a core skill that everyone who works with data should be familiar with since so much of the world’s data isn’t clean this process is divided to 3 steps:
1.Gathering data
2.Assesing data
3.cleaning data
Gather¶
Gathering data is the first step in data wrangling before it we don’t have any data after it we have This project involved gathering data from three different sources as listed below:
1.An existing file named twitter_archived_enhanced.csv , I read it in pandas dataframe.
2.download a file from internet using request.
3.query twitter api for each tweet in twitter_archive file using tweepy library
Asses¶
After gathering data the next step is assessing it visually and programmatically to detect quality and tidiness issues
After my assessing of data I found some issues:
quality
dogs_rates_archive
table¶
• name column has none,a,an,.. values instead of NAN
• there are columns we don’t need (in_reply_to_status_id, in_reply_to_user_id, retweeted_status_id, retweeted_status_user_id, retweeted_status_timestamp)
• wrong data types(timestamp,tweet_id).
• there are retweeted tweets and we only want original tweeets
• rating_numerator and rating_denominator have wrong ratings, like 960/0 , 24/7, 9/11, 165/150
image_predictions
table¶
• predicition 1,2,3 column are write as abbrevation p1,2,3
• there are tweets with no images as image_predictions table has 2075 observations and the archive table has 2356 observations
• tweet id is int64not object
• three predictions of the breed of dogs,but one of them is the most confident.
tweet_df
table¶
change name of id column to tweet_id to be consistent
tidines
• dog stages is one variable but in 4 columns
• three datasets instead of one .
Cleaning¶
Cleaning data is the third step in data wrangling. It is the process of fixing the quality and tidiness issues that we identified in the assess step,to make sure the the data is accurate and cleaning. And then being able to analyze our data
Before starting the cleaning process I make a copy of each data set I have, then I tried to correct the issues identified in assessing step.
import requests
import numpy as np
import pandas as pd
import tweepy
import json
import matplotlib.pyplot as plt
from timeit import default_timer as timer
import warnings
warnings.filterwarnings('ignore')
Gather¶
url= 'https://d17h27t6h515a5.cloudfront.net/topher/2017/August/599fd2ad_image-predictions/image-predictions.tsv'
response = requests.get(url)
with open('image-predictions.tsv',mode='wb')as file:
file.write(response.content)
dogs_rates_archive=pd.read_csv('twitter-archive-enhanced.csv')
image_predictions=pd.read_csv('image-predictions.tsv',sep= '\t')
import tweepy
consumer_key = 'YOUR CONSUMER KEY'
consumer_secret = 'YOUR CONSUMER SECRET'
access_token = 'YOUR ACCESS TOKEN'
access_secret = 'YOUR ACCESS SECRET'
auth = tweepy.OAuthHandler(consumer_key, consumer_secret)
auth.set_access_token(access_token, access_secret)
api = tweepy.API(auth, parser=tweepy.parsers.JSONParser(),
wait_on_rate_limit=True,wait_on_rate_limit_notify=True)
start = timer()
tweet_list = []
tweet_errors = []
for tweet_id in dogs_rates_archive.tweet_id:
try:
tweet = api.get_status(tweet_id, tweet_mode = 'extended')
tweet_list.append(tweet)
except Exception as e:
print(str(tweet_id) + '_' + str(e))
tweet_errors.append(tweet_id)
end = timer()
print(end-start)
Rate limit reached. Sleeping for: 167 888202515573088257_[{'code': 144, 'message': 'No status found with that ID.'}] 873697596434513921_[{'code': 144, 'message': 'No status found with that ID.'}] 872668790621863937_[{'code': 144, 'message': 'No status found with that ID.'}] 872261713294495745_[{'code': 144, 'message': 'No status found with that ID.'}] 869988702071779329_[{'code': 144, 'message': 'No status found with that ID.'}] 866816280283807744_[{'code': 144, 'message': 'No status found with that ID.'}] 861769973181624320_[{'code': 144, 'message': 'No status found with that ID.'}] 856602993587888130_[{'code': 144, 'message': 'No status found with that ID.'}] 851953902622658560_[{'code': 144, 'message': 'No status found with that ID.'}] 845459076796616705_[{'code': 144, 'message': 'No status found with that ID.'}] 844704788403113984_[{'code': 144, 'message': 'No status found with that ID.'}] 842892208864923648_[{'code': 144, 'message': 'No status found with that ID.'}] 837366284874571778_[{'code': 144, 'message': 'No status found with that ID.'}] 837012587749474308_[{'code': 144, 'message': 'No status found with that ID.'}] 829374341691346946_[{'code': 144, 'message': 'No status found with that ID.'}] 827228250799742977_[{'code': 144, 'message': 'No status found with that ID.'}] 812747805718642688_[{'code': 144, 'message': 'No status found with that ID.'}] 802247111496568832_[{'code': 144, 'message': 'No status found with that ID.'}] 779123168116150273_[{'code': 144, 'message': 'No status found with that ID.'}] 775096608509886464_[{'code': 144, 'message': 'No status found with that ID.'}] 770743923962707968_[{'code': 144, 'message': 'No status found with that ID.'}] Rate limit reached. Sleeping for: 734 754011816964026368_[{'code': 144, 'message': 'No status found with that ID.'}] 680055455951884288_[{'code': 144, 'message': 'No status found with that ID.'}] Rate limit reached. Sleeping for: 732 2084.2182542709998
with open('tweet_json.txt', 'w') as fb:
json.dump(tweet_list, fb)
with open('tweet_json.txt') as file:
tweet_list = json.load(file)
tweets_df = pd.DataFrame(tweet_list, columns = ['id','favorite_count', 'retweet_count'])
tweets_df.to_csv('tweets_df.csv',index = False)
tweets_df = pd.read_csv('tweets_df.csv')
Assess¶
dogs_rates_archive
tweet_id | in_reply_to_status_id | in_reply_to_user_id | timestamp | source | text | retweeted_status_id | retweeted_status_user_id | retweeted_status_timestamp | expanded_urls | rating_numerator | rating_denominator | name | doggo | floofer | pupper | puppo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 892420643555336193 | NaN | NaN | 2017-08-01 16:23:56 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Phineas. He’s a mystical boy. Only eve… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/892420643… | 13 | 10 | Phineas | None | None | None | None |
1 | 892177421306343426 | NaN | NaN | 2017-08-01 00:17:27 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Tilly. She’s just checking pup on you…. | NaN | NaN | NaN | https://twitter.com/dog_rates/status/892177421… | 13 | 10 | Tilly | None | None | None | None |
2 | 891815181378084864 | NaN | NaN | 2017-07-31 00:18:03 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Archie. He is a rare Norwegian Pouncin… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/891815181… | 12 | 10 | Archie | None | None | None | None |
3 | 891689557279858688 | NaN | NaN | 2017-07-30 15:58:51 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Darla. She commenced a snooze mid meal… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/891689557… | 13 | 10 | Darla | None | None | None | None |
4 | 891327558926688256 | NaN | NaN | 2017-07-29 16:00:24 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Franklin. He would like you to stop ca… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/891327558… | 12 | 10 | Franklin | None | None | None | None |
5 | 891087950875897856 | NaN | NaN | 2017-07-29 00:08:17 +0000 | <a href=”http://twitter.com/download/iphone” r… | Here we have a majestic great white breaching … | NaN | NaN | NaN | https://twitter.com/dog_rates/status/891087950… | 13 | 10 | None | None | None | None | None |
6 | 890971913173991426 | NaN | NaN | 2017-07-28 16:27:12 +0000 | <a href=”http://twitter.com/download/iphone” r… | Meet Jax. He enjoys ice cream so much he gets … | NaN | NaN | NaN | https://gofundme.com/ydvmve-surgery-for-jax,ht… | 13 | 10 | Jax | None | None | None | None |
7 | 890729181411237888 | NaN | NaN | 2017-07-28 00:22:40 +0000 | <a href=”http://twitter.com/download/iphone” r… | When you watch your owner call another dog a g… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/890729181… | 13 | 10 | None | None | None | None | None |
8 | 890609185150312448 | NaN | NaN | 2017-07-27 16:25:51 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Zoey. She doesn’t want to be one of th… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/890609185… | 13 | 10 | Zoey | None | None | None | None |
9 | 890240255349198849 | NaN | NaN | 2017-07-26 15:59:51 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Cassie. She is a college pup. Studying… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/890240255… | 14 | 10 | Cassie | doggo | None | None | None |
10 | 890006608113172480 | NaN | NaN | 2017-07-26 00:31:25 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Koda. He is a South Australian decksha… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/890006608… | 13 | 10 | Koda | None | None | None | None |
11 | 889880896479866881 | NaN | NaN | 2017-07-25 16:11:53 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Bruno. He is a service shark. Only get… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/889880896… | 13 | 10 | Bruno | None | None | None | None |
12 | 889665388333682689 | NaN | NaN | 2017-07-25 01:55:32 +0000 | <a href=”http://twitter.com/download/iphone” r… | Here’s a puppo that seems to be on the fence a… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/889665388… | 13 | 10 | None | None | None | None | puppo |
13 | 889638837579907072 | NaN | NaN | 2017-07-25 00:10:02 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Ted. He does his best. Sometimes that’… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/889638837… | 12 | 10 | Ted | None | None | None | None |
14 | 889531135344209921 | NaN | NaN | 2017-07-24 17:02:04 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Stuart. He’s sporting his favorite fan… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/889531135… | 13 | 10 | Stuart | None | None | None | puppo |
15 | 889278841981685760 | NaN | NaN | 2017-07-24 00:19:32 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Oliver. You’re witnessing one of his m… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/889278841… | 13 | 10 | Oliver | None | None | None | None |
16 | 888917238123831296 | NaN | NaN | 2017-07-23 00:22:39 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Jim. He found a fren. Taught him how t… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/888917238… | 12 | 10 | Jim | None | None | None | None |
17 | 888804989199671297 | NaN | NaN | 2017-07-22 16:56:37 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Zeke. He has a new stick. Very proud o… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/888804989… | 13 | 10 | Zeke | None | None | None | None |
18 | 888554962724278272 | NaN | NaN | 2017-07-22 00:23:06 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Ralphus. He’s powering up. Attempting … | NaN | NaN | NaN | https://twitter.com/dog_rates/status/888554962… | 13 | 10 | Ralphus | None | None | None | None |
19 | 888202515573088257 | NaN | NaN | 2017-07-21 01:02:36 +0000 | <a href=”http://twitter.com/download/iphone” r… | RT @dog_rates: This is Canela. She attempted s… | 8.874740e+17 | 4.196984e+09 | 2017-07-19 00:47:34 +0000 | https://twitter.com/dog_rates/status/887473957… | 13 | 10 | Canela | None | None | None | None |
20 | 888078434458587136 | NaN | NaN | 2017-07-20 16:49:33 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Gerald. He was just told he didn’t get… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/888078434… | 12 | 10 | Gerald | None | None | None | None |
21 | 887705289381826560 | NaN | NaN | 2017-07-19 16:06:48 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Jeffrey. He has a monopoly on the pool… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/887705289… | 13 | 10 | Jeffrey | None | None | None | None |
22 | 887517139158093824 | NaN | NaN | 2017-07-19 03:39:09 +0000 | <a href=”http://twitter.com/download/iphone” r… | I’ve yet to rate a Venezuelan Hover Wiener. Th… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/887517139… | 14 | 10 | such | None | None | None | None |
23 | 887473957103951883 | NaN | NaN | 2017-07-19 00:47:34 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Canela. She attempted some fancy porch… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/887473957… | 13 | 10 | Canela | None | None | None | None |
24 | 887343217045368832 | NaN | NaN | 2017-07-18 16:08:03 +0000 | <a href=”http://twitter.com/download/iphone” r… | You may not have known you needed to see this … | NaN | NaN | NaN | https://twitter.com/dog_rates/status/887343217… | 13 | 10 | None | None | None | None | None |
25 | 887101392804085760 | NaN | NaN | 2017-07-18 00:07:08 +0000 | <a href=”http://twitter.com/download/iphone” r… | This… is a Jubilant Antarctic House Bear. We… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/887101392… | 12 | 10 | None | None | None | None | None |
26 | 886983233522544640 | NaN | NaN | 2017-07-17 16:17:36 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Maya. She’s very shy. Rarely leaves he… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/886983233… | 13 | 10 | Maya | None | None | None | None |
27 | 886736880519319552 | NaN | NaN | 2017-07-16 23:58:41 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Mingus. He’s a wonderful father to his… | NaN | NaN | NaN | https://www.gofundme.com/mingusneedsus,https:/… | 13 | 10 | Mingus | None | None | None | None |
28 | 886680336477933568 | NaN | NaN | 2017-07-16 20:14:00 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Derek. He’s late for a dog meeting. 13… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/886680336… | 13 | 10 | Derek | None | None | None | None |
29 | 886366144734445568 | NaN | NaN | 2017-07-15 23:25:31 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is Roscoe. Another pupper fallen victim t… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/886366144… | 12 | 10 | Roscoe | None | None | pupper | None |
… | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
2326 | 666411507551481857 | NaN | NaN | 2015-11-17 00:24:19 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is quite the dog. Gets really excited whe… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666411507… | 2 | 10 | quite | None | None | None | None |
2327 | 666407126856765440 | NaN | NaN | 2015-11-17 00:06:54 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is a southern Vesuvius bumblegruff. Can d… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666407126… | 7 | 10 | a | None | None | None | None |
2328 | 666396247373291520 | NaN | NaN | 2015-11-16 23:23:41 +0000 | <a href=”http://twitter.com/download/iphone” r… | Oh goodness. A super rare northeast Qdoba kang… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666396247… | 9 | 10 | None | None | None | None | None |
2329 | 666373753744588802 | NaN | NaN | 2015-11-16 21:54:18 +0000 | <a href=”http://twitter.com/download/iphone” r… | Those are sunglasses and a jean jacket. 11/10 … | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666373753… | 11 | 10 | None | None | None | None | None |
2330 | 666362758909284353 | NaN | NaN | 2015-11-16 21:10:36 +0000 | <a href=”http://twitter.com/download/iphone” r… | Unique dog here. Very small. Lives in containe… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666362758… | 6 | 10 | None | None | None | None | None |
2331 | 666353288456101888 | NaN | NaN | 2015-11-16 20:32:58 +0000 | <a href=”http://twitter.com/download/iphone” r… | Here we have a mixed Asiago from the Galápagos… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666353288… | 8 | 10 | None | None | None | None | None |
2332 | 666345417576210432 | NaN | NaN | 2015-11-16 20:01:42 +0000 | <a href=”http://twitter.com/download/iphone” r… | Look at this jokester thinking seat belt laws … | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666345417… | 10 | 10 | None | None | None | None | None |
2333 | 666337882303524864 | NaN | NaN | 2015-11-16 19:31:45 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is an extremely rare horned Parthenon. No… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666337882… | 9 | 10 | an | None | None | None | None |
2334 | 666293911632134144 | NaN | NaN | 2015-11-16 16:37:02 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is a funny dog. Weird toes. Won’t come do… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666293911… | 3 | 10 | a | None | None | None | None |
2335 | 666287406224695296 | NaN | NaN | 2015-11-16 16:11:11 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is an Albanian 3 1/2 legged Episcopalian… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666287406… | 1 | 2 | an | None | None | None | None |
2336 | 666273097616637952 | NaN | NaN | 2015-11-16 15:14:19 +0000 | <a href=”http://twitter.com/download/iphone” r… | Can take selfies 11/10 https://t.co/ws2AMaNwPW | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666273097… | 11 | 10 | None | None | None | None | None |
2337 | 666268910803644416 | NaN | NaN | 2015-11-16 14:57:41 +0000 | <a href=”http://twitter.com/download/iphone” r… | Very concerned about fellow dog trapped in com… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666268910… | 10 | 10 | None | None | None | None | None |
2338 | 666104133288665088 | NaN | NaN | 2015-11-16 04:02:55 +0000 | <a href=”http://twitter.com/download/iphone” r… | Not familiar with this breed. No tail (weird)…. | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666104133… | 1 | 10 | None | None | None | None | None |
2339 | 666102155909144576 | NaN | NaN | 2015-11-16 03:55:04 +0000 | <a href=”http://twitter.com/download/iphone” r… | Oh my. Here you are seeing an Adobe Setter giv… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666102155… | 11 | 10 | None | None | None | None | None |
2340 | 666099513787052032 | NaN | NaN | 2015-11-16 03:44:34 +0000 | <a href=”http://twitter.com/download/iphone” r… | Can stand on stump for what seems like a while… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666099513… | 8 | 10 | None | None | None | None | None |
2341 | 666094000022159362 | NaN | NaN | 2015-11-16 03:22:39 +0000 | <a href=”http://twitter.com/download/iphone” r… | This appears to be a Mongolian Presbyterian mi… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666094000… | 9 | 10 | None | None | None | None | None |
2342 | 666082916733198337 | NaN | NaN | 2015-11-16 02:38:37 +0000 | <a href=”http://twitter.com/download/iphone” r… | Here we have a well-established sunblockerspan… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666082916… | 6 | 10 | None | None | None | None | None |
2343 | 666073100786774016 | NaN | NaN | 2015-11-16 01:59:36 +0000 | <a href=”http://twitter.com/download/iphone” r… | Let’s hope this flight isn’t Malaysian (lol). … | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666073100… | 10 | 10 | None | None | None | None | None |
2344 | 666071193221509120 | NaN | NaN | 2015-11-16 01:52:02 +0000 | <a href=”http://twitter.com/download/iphone” r… | Here we have a northern speckled Rhododendron…. | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666071193… | 9 | 10 | None | None | None | None | None |
2345 | 666063827256086533 | NaN | NaN | 2015-11-16 01:22:45 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is the happiest dog you will ever see. Ve… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666063827… | 10 | 10 | the | None | None | None | None |
2346 | 666058600524156928 | NaN | NaN | 2015-11-16 01:01:59 +0000 | <a href=”http://twitter.com/download/iphone” r… | Here is the Rand Paul of retrievers folks! He’… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666058600… | 8 | 10 | the | None | None | None | None |
2347 | 666057090499244032 | NaN | NaN | 2015-11-16 00:55:59 +0000 | <a href=”http://twitter.com/download/iphone” r… | My oh my. This is a rare blond Canadian terrie… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666057090… | 9 | 10 | a | None | None | None | None |
2348 | 666055525042405380 | NaN | NaN | 2015-11-16 00:49:46 +0000 | <a href=”http://twitter.com/download/iphone” r… | Here is a Siberian heavily armored polar bear … | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666055525… | 10 | 10 | a | None | None | None | None |
2349 | 666051853826850816 | NaN | NaN | 2015-11-16 00:35:11 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is an odd dog. Hard on the outside but lo… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666051853… | 2 | 10 | an | None | None | None | None |
2350 | 666050758794694657 | NaN | NaN | 2015-11-16 00:30:50 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is a truly beautiful English Wilson Staff… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666050758… | 10 | 10 | a | None | None | None | None |
2351 | 666049248165822465 | NaN | NaN | 2015-11-16 00:24:50 +0000 | <a href=”http://twitter.com/download/iphone” r… | Here we have a 1949 1st generation vulpix. Enj… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666049248… | 5 | 10 | None | None | None | None | None |
2352 | 666044226329800704 | NaN | NaN | 2015-11-16 00:04:52 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is a purebred Piers Morgan. Loves to Netf… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666044226… | 6 | 10 | a | None | None | None | None |
2353 | 666033412701032449 | NaN | NaN | 2015-11-15 23:21:54 +0000 | <a href=”http://twitter.com/download/iphone” r… | Here is a very happy pup. Big fan of well-main… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666033412… | 9 | 10 | a | None | None | None | None |
2354 | 666029285002620928 | NaN | NaN | 2015-11-15 23:05:30 +0000 | <a href=”http://twitter.com/download/iphone” r… | This is a western brown Mitsubishi terrier. Up… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666029285… | 7 | 10 | a | None | None | None | None |
2355 | 666020888022790149 | NaN | NaN | 2015-11-15 22:32:08 +0000 | <a href=”http://twitter.com/download/iphone” r… | Here we have a Japanese Irish Setter. Lost eye… | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666020888… | 8 | 10 | None | None | None | None | None |
2356 rows × 17 columns
image_predictions
tweet_id | jpg_url | img_num | p1 | p1_conf | p1_dog | p2 | p2_conf | p2_dog | p3 | p3_conf | p3_dog | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 666020888022790149 | https://pbs.twimg.com/media/CT4udn0WwAA0aMy.jpg | 1 | Welsh_springer_spaniel | 0.465074 | True | collie | 0.156665 | True | Shetland_sheepdog | 0.061428 | True |
1 | 666029285002620928 | https://pbs.twimg.com/media/CT42GRgUYAA5iDo.jpg | 1 | redbone | 0.506826 | True | miniature_pinscher | 0.074192 | True | Rhodesian_ridgeback | 0.072010 | True |
2 | 666033412701032449 | https://pbs.twimg.com/media/CT4521TWwAEvMyu.jpg | 1 | German_shepherd | 0.596461 | True | malinois | 0.138584 | True | bloodhound | 0.116197 | True |
3 | 666044226329800704 | https://pbs.twimg.com/media/CT5Dr8HUEAA-lEu.jpg | 1 | Rhodesian_ridgeback | 0.408143 | True | redbone | 0.360687 | True | miniature_pinscher | 0.222752 | True |
4 | 666049248165822465 | https://pbs.twimg.com/media/CT5IQmsXIAAKY4A.jpg | 1 | miniature_pinscher | 0.560311 | True | Rottweiler | 0.243682 | True | Doberman | 0.154629 | True |
5 | 666050758794694657 | https://pbs.twimg.com/media/CT5Jof1WUAEuVxN.jpg | 1 | Bernese_mountain_dog | 0.651137 | True | English_springer | 0.263788 | True | Greater_Swiss_Mountain_dog | 0.016199 | True |
6 | 666051853826850816 | https://pbs.twimg.com/media/CT5KoJ1WoAAJash.jpg | 1 | box_turtle | 0.933012 | False | mud_turtle | 0.045885 | False | terrapin | 0.017885 | False |
7 | 666055525042405380 | https://pbs.twimg.com/media/CT5N9tpXIAAifs1.jpg | 1 | chow | 0.692517 | True | Tibetan_mastiff | 0.058279 | True | fur_coat | 0.054449 | False |
8 | 666057090499244032 | https://pbs.twimg.com/media/CT5PY90WoAAQGLo.jpg | 1 | shopping_cart | 0.962465 | False | shopping_basket | 0.014594 | False | golden_retriever | 0.007959 | True |
9 | 666058600524156928 | https://pbs.twimg.com/media/CT5Qw94XAAA_2dP.jpg | 1 | miniature_poodle | 0.201493 | True | komondor | 0.192305 | True | soft-coated_wheaten_terrier | 0.082086 | True |
10 | 666063827256086533 | https://pbs.twimg.com/media/CT5Vg_wXIAAXfnj.jpg | 1 | golden_retriever | 0.775930 | True | Tibetan_mastiff | 0.093718 | True | Labrador_retriever | 0.072427 | True |
11 | 666071193221509120 | https://pbs.twimg.com/media/CT5cN_3WEAAlOoZ.jpg | 1 | Gordon_setter | 0.503672 | True | Yorkshire_terrier | 0.174201 | True | Pekinese | 0.109454 | True |
12 | 666073100786774016 | https://pbs.twimg.com/media/CT5d9DZXAAALcwe.jpg | 1 | Walker_hound | 0.260857 | True | English_foxhound | 0.175382 | True | Ibizan_hound | 0.097471 | True |
13 | 666082916733198337 | https://pbs.twimg.com/media/CT5m4VGWEAAtKc8.jpg | 1 | pug | 0.489814 | True | bull_mastiff | 0.404722 | True | French_bulldog | 0.048960 | True |
14 | 666094000022159362 | https://pbs.twimg.com/media/CT5w9gUW4AAsBNN.jpg | 1 | bloodhound | 0.195217 | True | German_shepherd | 0.078260 | True | malinois | 0.075628 | True |
15 | 666099513787052032 | https://pbs.twimg.com/media/CT51-JJUEAA6hV8.jpg | 1 | Lhasa | 0.582330 | True | Shih-Tzu | 0.166192 | True | Dandie_Dinmont | 0.089688 | True |
16 | 666102155909144576 | https://pbs.twimg.com/media/CT54YGiWUAEZnoK.jpg | 1 | English_setter | 0.298617 | True | Newfoundland | 0.149842 | True | borzoi | 0.133649 | True |
17 | 666104133288665088 | https://pbs.twimg.com/media/CT56LSZWoAAlJj2.jpg | 1 | hen | 0.965932 | False | cock | 0.033919 | False | partridge | 0.000052 | False |
18 | 666268910803644416 | https://pbs.twimg.com/media/CT8QCd1WEAADXws.jpg | 1 | desktop_computer | 0.086502 | False | desk | 0.085547 | False | bookcase | 0.079480 | False |
19 | 666273097616637952 | https://pbs.twimg.com/media/CT8T1mtUwAA3aqm.jpg | 1 | Italian_greyhound | 0.176053 | True | toy_terrier | 0.111884 | True | basenji | 0.111152 | True |
20 | 666287406224695296 | https://pbs.twimg.com/media/CT8g3BpUEAAuFjg.jpg | 1 | Maltese_dog | 0.857531 | True | toy_poodle | 0.063064 | True | miniature_poodle | 0.025581 | True |
21 | 666293911632134144 | https://pbs.twimg.com/media/CT8mx7KW4AEQu8N.jpg | 1 | three-toed_sloth | 0.914671 | False | otter | 0.015250 | False | great_grey_owl | 0.013207 | False |
22 | 666337882303524864 | https://pbs.twimg.com/media/CT9OwFIWEAMuRje.jpg | 1 | ox | 0.416669 | False | Newfoundland | 0.278407 | True | groenendael | 0.102643 | True |
23 | 666345417576210432 | https://pbs.twimg.com/media/CT9Vn7PWoAA_ZCM.jpg | 1 | golden_retriever | 0.858744 | True | Chesapeake_Bay_retriever | 0.054787 | True | Labrador_retriever | 0.014241 | True |
24 | 666353288456101888 | https://pbs.twimg.com/media/CT9cx0tUEAAhNN_.jpg | 1 | malamute | 0.336874 | True | Siberian_husky | 0.147655 | True | Eskimo_dog | 0.093412 | True |
25 | 666362758909284353 | https://pbs.twimg.com/media/CT9lXGsUcAAyUFt.jpg | 1 | guinea_pig | 0.996496 | False | skunk | 0.002402 | False | hamster | 0.000461 | False |
26 | 666373753744588802 | https://pbs.twimg.com/media/CT9vZEYWUAAlZ05.jpg | 1 | soft-coated_wheaten_terrier | 0.326467 | True | Afghan_hound | 0.259551 | True | briard | 0.206803 | True |
27 | 666396247373291520 | https://pbs.twimg.com/media/CT-D2ZHWIAA3gK1.jpg | 1 | Chihuahua | 0.978108 | True | toy_terrier | 0.009397 | True | papillon | 0.004577 | True |
28 | 666407126856765440 | https://pbs.twimg.com/media/CT-NvwmW4AAugGZ.jpg | 1 | black-and-tan_coonhound | 0.529139 | True | bloodhound | 0.244220 | True | flat-coated_retriever | 0.173810 | True |
